Here are the official team lineups for the opening day of the PBA.
Air 21 Express
| No. | Player |
| 2 | John Wilson |
| 3 | Nelbert Omolon |
| 4 | Yousif Taha |
| 5 | Eric Salamat |
| 7 | Nonoy Baclao |
| 9 | KG Canaleta |
| 10 | Simon Atkins |
| 11 | Rogemar Menor |
| 12 | Mark Isip |
| 14 | Florendo Ritualo |
| 19 | Wynne Arboleda |
| 24 | Rob Reyes |
| 31 | James Ryan Sena |
Alaska Aces
| No. | Player |
| 0 | Nicholas Belasco |
| 1 | Samigue Eman |
| 3 | Cyrus Baguio |
| 4 | Raphael Reyes |
| 7 | Joachim Thoss |
| 10 | Marnel Baracael |
| 21 | Paolo Bugia |
| 24 | Brandon Cablay |
| 25 | Dondon Hontiveros |
| 27 | Gabby Espinas |
| 31 | Rafael Joey Jazul |
| 35 | Tony dela Cruz |
| 42 | Joseph Evans Casio |
| 65 | Eddie Laure |
| Injured/Reserve |
| 9 | Nino Gelig |
Barako Bull Energy Colas
| No. | Player |
| 1 | Celino Cruz |
| 2 | Joshua Urbiztondo |
| 5 | Lester Alvarez |
| 10 | Reil Cervantes |
| 12 | David Marcelo |
| 13 | Roger Yap |
| 14 | Leomar Najorda |
| 17 | Jason Ballesteros |
| 18 | Douglas Kramer |
| 21 | Sean Anthony |
| 23 | Rico Villanueva |
| 42 | Danny Seigle |
| 71 | Ronald Tubid |
| 88 | Mick Pennisi |
| Injured/Reserve |
| 6 | Eman Monfort |
| 3 | Woody Co |
Barangay Ginebra San Miguel
| No. | Player |
| 2 | Billy Mamaril |
| 5 | LA Tenorio |
| 10 | Paul Rico Maierhofer |
| 11 | Mike Cortez |
| 13 | Anthony Helterbrand |
| 18 | Allein Maliksi |
| 21 | Kerby Raymundo |
| 23 | Elmer Espiritu |
| 27 | Willy Wilson |
| 32 | Keith Jensen |
| 33 | Dylan Ababou |
| 34 | Chris Ellis |
| 47 | Mark Caguioa |
| 99 | Rudy Hatfield |
GlobalPort Batang Pier
| No. | Player |
| 0 | Alfred Mandani |
| 1 | Jason Deutchman |
| 2 | Rabeh Al-Hussaini |
| 4 | Rudy Lingganay |
| 5 | Jondan Salvador |
| 7 | Rey Francis Guevarra |
| 9 | Marvin Cruz |
| 10 | Rommel Adducul |
| 11 | Willie Miller |
| 14 | Mark Yee |
| 20 | Gary David |
| 22 | Joshua Vanlandingham |
| 24 | Vic Manuel |
| 33 | Angelus Raymundo |
| Injured/Reserve |
| 34 | William Antonio |
| 43 | Alex Crisano |
Meralco Bolts
| No. | Player |
| 1 | Clifford Hodge |
| 3 | Solomon Mercado |
| 4 | Jay-R Reyes |
| 6 | Chris Ross |
| 8 | Ronjay Buenafe |
| 11 | Paul Artadi |
| 14 | Mark Cardona |
| 15 | Gilbert Bulawan |
| 16 | Mark Anthony Borboran |
| 21 | Reynel Hugnatan |
| 23 | Kelly Nabong |
| 34 | Ram Carlo Sharma |
| 80 | Sunday Salvacion |
| Injured/Reserve |
| 9 | Yousif Aljamal |
| 13 | Christopher Timberlake |
Petron Blaze Boosters
| No. | Player |
| 2 | Dennis Miranda |
| 3 | Chris Lutz |
| 4 | Dorian Pena |
| 5 | Alex Cabagnot |
| 10 | Danny Ildefonso |
| 11 | Jojo Duncil |
| 13 | Marcio Lassiter |
| 24 | Magi Sison |
| 18 | Joseph Yeo |
| 20 | Alex Mallari |
| 22 | June Mar Fajardo |
| 23 | Jay Washington |
| 26 | Chico Lanete |
| 29 | Arwind Santos |
| Injured/Reserve |
| Hans Thiele |
| Paolo Hubalde |
Rain or Shine Elasto Painters
| No. | Player |
| 1 | Jonathan Uyloan |
| 3 | Paul Lee |
| 5 | Larry Rodriguez |
| 6 | Jireh Ibanes |
| 10 | Gabe Norwood |
| 11 | Tyrone Tang |
| 16 | Jeffrei Chan |
| 17 | ChrisTiu |
| 18 | Ryan Arana |
| 20 | Jervy Cruz |
| 21 | Chito Jaime |
| 30 | Beau Belga |
| 33 | Ronnie Matias |
| 48 | Joseph Ronald Quinahan |
San Mig Coffee Mixers
| No. | Player |
| 2 | Wesley Gonzales |
| 3 | Jonas Villanueva |
| 4 | Rafi Reavis |
| 8 | Peter June Simon |
| 9 | JC Intal |
| 10 | Jewel Ponferada |
| 14 | Andy Mark Barroca |
| 15 | Marc Pingris |
| 17 | John Aldrech Ramos |
| 18 | James Yap |
| 19 | Jerwin Gaco |
| 22 | Chris Pacana |
| 38 | Joe Devance |
| 95 | Yancy de Ocampo |
Talk ‘N Text Tropang Texters
| No. | Player |
| 3 | Jimmy Alapag |
| 6 | Riego Gamalinda |
| 10 | Ryan Reyes |
| 12 | Larry Fonacier |
| 16 | John Murphy Raymundo |
| 17 | William Jayson Castro |
| 18 | Gilbert Lao |
| 4 | Harvey Carey |
| 21 | Kelly Williams |
| 33 | Ranidel de Ocampo |
| 34 | Ali Peek |
| 20 | Jared Dillinger |
| 40 | Richard Alvarez |
| 51 | Aaron Aban |
-InterAKTV
0 comments:
Post a Comment